
Brembo Rear Brake Rotor for Volkswagen Passat/Beetle/e-Golf & more (2005โ2025)
Brembo has supplied Formula 1 since 1975, and in 2025 every single Grand Prix winner ran on Brembo or Brembo Group brakes. This Brembo rear brake rotor (part number 08.B413.11) is the rotating disc the pads bite into, the part doing the real work of turning kinetic energy into heat under hard braking.
Brembo machines its rotors to tight runout tolerances and uses Pillar Venting Technology on many applications to pull heat out of the disc faster. Match this part to your application using the fitment table below โ Brembo's range covers exact OE positions, and getting the right one matters as much as the brand.
Technical Details
- Manufacturer part number: 08.B413.11
- Part type: Rear Brake Rotor
- Vehicle system: Rear brake system
- Listed fitment years: 2005โ2025
Fitment & Compatibility
Use the fitment table below to confirm year, model, submodel, and any brake-package notes before ordering. Optional and AMG/sport brake packages can change the correct part.
With over 20 years working on brakes and Porsche applications, PMB Performance can verify this fits your exact vehicle. Reach out with your VIN if anything in the fitment table needs checking.
| Years | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2012โ2022 | Volkswagen | Passat | ||
| 2009โ2013, 2015โ2020, 2022โ2024 | Audi | A3 | ||
| 2009โ2013, 2024 | Audi | A3 Quattro | ||
| 2016โ2018 | Audi | A3 Sportback e-tron | ||
| 2012โ2013 | Volkswagen | Beetle | ||
| 2015โ2019 | Volkswagen | e-Golf | ||
| 2010โ2016 | Volkswagen | Eos | ||
| 2010โ2011, 2019โ2021 | Volkswagen | Golf | ||
| 2012โ2013 | Volkswagen | Golf | Base | |
| 2015 | Volkswagen | Golf | Launch Edition | |
| 2015 | Volkswagen | Golf | S | |
| 2015 | Volkswagen | Golf | SE | |
| 2015 | Volkswagen | Golf | SEL | |
| 2012โ2013 | Volkswagen | Golf | TDI | |
| 2017โ2019 | Volkswagen | Golf Alltrack | ||
| 2016โ2019 | Volkswagen | Golf SportWagen | ||
| 2015 | Volkswagen | Golf SportWagen | S | |
| 2015 | Volkswagen | Golf SportWagen | SE | |
| 2015 | Volkswagen | Golf SportWagen | SEL | |
| 2011โ2016 | Volkswagen | GTI | ||
| 2006โ2014 | Volkswagen | Jetta | ||
| 2005 | Volkswagen | Jetta | 2.5 | |
| 2005 | Volkswagen | Jetta | TDI | |
| 2022โ2025 | Volkswagen | Taos |
Original: $73.95
-65%$73.95
$25.88Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Brembo has supplied Formula 1 since 1975, and in 2025 every single Grand Prix winner ran on Brembo or Brembo Group brakes. This Brembo rear brake rotor (part number 08.B413.11) is the rotating disc the pads bite into, the part doing the real work of turning kinetic energy into heat under hard braking.
Brembo machines its rotors to tight runout tolerances and uses Pillar Venting Technology on many applications to pull heat out of the disc faster. Match this part to your application using the fitment table below โ Brembo's range covers exact OE positions, and getting the right one matters as much as the brand.
Technical Details
- Manufacturer part number: 08.B413.11
- Part type: Rear Brake Rotor
- Vehicle system: Rear brake system
- Listed fitment years: 2005โ2025
Fitment & Compatibility
Use the fitment table below to confirm year, model, submodel, and any brake-package notes before ordering. Optional and AMG/sport brake packages can change the correct part.
With over 20 years working on brakes and Porsche applications, PMB Performance can verify this fits your exact vehicle. Reach out with your VIN if anything in the fitment table needs checking.
| Years | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2012โ2022 | Volkswagen | Passat | ||
| 2009โ2013, 2015โ2020, 2022โ2024 | Audi | A3 | ||
| 2009โ2013, 2024 | Audi | A3 Quattro | ||
| 2016โ2018 | Audi | A3 Sportback e-tron | ||
| 2012โ2013 | Volkswagen | Beetle | ||
| 2015โ2019 | Volkswagen | e-Golf | ||
| 2010โ2016 | Volkswagen | Eos | ||
| 2010โ2011, 2019โ2021 | Volkswagen | Golf | ||
| 2012โ2013 | Volkswagen | Golf | Base | |
| 2015 | Volkswagen | Golf | Launch Edition | |
| 2015 | Volkswagen | Golf | S | |
| 2015 | Volkswagen | Golf | SE | |
| 2015 | Volkswagen | Golf | SEL | |
| 2012โ2013 | Volkswagen | Golf | TDI | |
| 2017โ2019 | Volkswagen | Golf Alltrack | ||
| 2016โ2019 | Volkswagen | Golf SportWagen | ||
| 2015 | Volkswagen | Golf SportWagen | S | |
| 2015 | Volkswagen | Golf SportWagen | SE | |
| 2015 | Volkswagen | Golf SportWagen | SEL | |
| 2011โ2016 | Volkswagen | GTI | ||
| 2006โ2014 | Volkswagen | Jetta | ||
| 2005 | Volkswagen | Jetta | 2.5 | |
| 2005 | Volkswagen | Jetta | TDI | |
| 2022โ2025 | Volkswagen | Taos |





















